Fee Schedule
Service | Full Fee | Concession | After Hours Surcharge |
---|---|---|---|
Clinical Psychologist | $245 Gap: $103.15 | $195 Gap: $53.15 | $10 |
Senior Psychologist | $205 Gap: $108.35 | $150 Gap: $53.35 | $10 |
Psychologist | $195 Gap: $98.35 | $150 Gap: $53.35 | $10 |
Senior AMHSW | $185 Gap: $99.80 | $140 Gap: $54.80 | $10 |
AMHSW | $175 Gap: $89.80 | $140 Gap: $54.80 | $10 |
Group Psychology | $60 | N/A | N/A |
Couples Psychology | $220 | N/A | $10 |
Couples AMHSW | $220 | N/A | $10 |
Medicare Rebates available for clients with a current Mental Health Care Plan
Fees for Third-Party Funded appointments may differe