Fee Schedule
| Service | Full Fee | Concession | After Hours Surcharge |
|---|---|---|---|
| Clinical Psychologist | $245 Gap: $99.75 | $195 Gap: $49.75 | $10 |
| Senior Psychologist | $205 Gap: $106.05 | $150 Gap: $51.05 | $10 |
| Psychologist | $195 Gap: $96.05 | $150 Gap: $51.05 | $10 |
| Provisional Psychologist | $50 | $30 | $10 |
| Senior AMHSW | $185 Gap: $97.75 | $140 Gap: $52.75 | $10 |
| Accredited Mental Health Social Worker (AMHSW) | $175 Gap: $87.75 | $140 Gap: $52.75 | $10 |
| Counsellor | $120 | $100 | $10 |
| Group Psychology | $60 | N/A | N/A |
| Couples Psychology | $220 | N/A | $10 |
| Couples AMHSW | $220 | N/A | $10 |
| Chinese Medicine – Initial | $130 | $110 | $10 |
| Chinese Medicine – Return | $100 | $90 | $10 |
| Nutritionist/Naturopath – Initial (90 mins) | $230 | N/A | N/A |
| Nutritionist/Naturopath – Return (45 mins) | $120 | N/A | N/A |
| Nutritionist/Naturopath – Acute (30 mins) | $80 | N/A | N/A |
Medicare Rebates available for Psychology/AMHSW clients with a current Mental Health Care Plan
Fees for Third-Party Funded appointments may differ