Fee Schedule
| Service | Full Fee | Concession | After Hours Surcharge | Couples |
|---|---|---|---|---|
| Clinical Psychologist | $255 Gap: $105.95 | $205 Gap: $55.95 | $10 | $260 |
| Principal Psychologist | $215 Gap: $113.45 | $170 Gap: $68.45 | $10 | $230 |
| Senior Psychologist | $210 Gap: $108.45 | $160 Gap: $58.45 | $10 | $220 |
| Psychologist | $205 Gap: $103.45 | $150 Gap: $48.45 | $10 | $220 |
| Provisional Psychologist | $50 | $30 | $10 | N/A |
| Senior AMHSW | $195 Gap: $105.50 | $150 Gap: $60.50 | $10 | $220 |
| Accredited Mental Health Social Worker (AMHSW) | $185 Gap: $95.50 | $140 Gap: $50.50 | $10 | $220 |
| Counsellor/Social Worker | $130 | $100 | $10 | $220 |
| Chinese Medicine – Initial | $130 | $110 | $10 | N/A |
| Chinese Medicine – Return | $100 | $90 | $10 | N/A |
| Nutritionist/Naturopath – Initial (90 mins) | $230 | N/A | N/A | N/A |
| Nutritionist/Naturopath – Return (45 mins) | $120 | N/A | N/A | N/A |
| Nutritionist/Naturopath – Acute (30 mins) | $80 | N/A | N/A | N/A |
Medicare Rebates available for Psychology/AMHSW clients with a current Mental Health Care Plan
Fees for Third-Party Funded appointments may differ